Octopus Tracker prices today and tomorrow
Today's and tomorrow's Octopus Tracker unit rate for all 14 UK regions, ranked from cheapest to dearest. Sunday, 25 October 2026.
Tomorrow's rates are not out yet. Octopus says Tracker rates for the next day are published between 12pm and 5pm, so the "Tomorrow" column fills in during the afternoon.
| # | Region | Yesterday | Today | Tomorrow | Change | 10 kWh today |
|---|---|---|---|---|---|---|
| 1 | Yorkshire M | 12.94p | 12.85p | not out yet | £1.28 | |
| 2 | East Midlands B | 12.96p | 12.86p | not out yet | £1.29 | |
| 3 | West Midlands E | 13.04p | 12.95p | not out yet | £1.29 | |
| 4 | North East England F | 13.31p | 13.22p | not out yet | £1.32 | |
| 5 | South Scotland N | 13.55p | 13.45p | not out yet | £1.34 | |
| 6 | London C | 13.77p | 13.67p | not out yet | £1.37 | |
| 7 | Eastern England A | 13.87p | 13.78p | not out yet | £1.38 | |
| 8 | Southern England H | 13.99p | 13.90p | not out yet | £1.39 | |
| 9 | North West England G | 14.03p | 13.93p | not out yet | £1.39 | |
| 10 | South Wales K | 14.04p | 13.94p | not out yet | £1.39 | |
| 11 | South West England L | 14.17p | 14.07p | not out yet | £1.41 | |
| 12 | South East England J | 14.30p | 14.20p | not out yet | £1.42 | |
| 13 | North Scotland P | 14.43p | 14.34p | not out yet | £1.43 | |
| 14 | Merseyside & North Wales D | 15.13p | 15.04p | not out yet | £1.50 |
Electricity unit rates in pence per kWh for the current Octopus Tracker product (SILVER-26-04-01). "Change" is tomorrow against today. "10 kWh today" is simply the unit rate times ten, as a way to picture the price; your bill also includes a standing charge. The average is a plain average of regions, not weighted by customers. Older Tracker versions can have different rates.
How Octopus Tracker prices work
- One unit rate for the whole day. Tracker follows the wholesale market, but you pay a single price per day instead of changing half-hourly prices, so you don't have to time your usage.
- Tomorrow's rate is published in the afternoon – between 12pm and 5pm – which is when the "Tomorrow" column above updates.
- Regions differ. Network costs vary by area, so the same day has 14 slightly different rates – the ranking above shows how far apart they are.
If you can shift usage, compare with Agile Octopus prices by region. New to Tracker? Read Octopus Tracker explained or the Agile vs Tracker comparison.
See Agile prices for your region
Sources
- Octopus Energy: Octopus Tracker
- Live prices: Octopus Energy public API, cached by this site and refreshed every 15 minutes.